| Popularity Rank | #1 (Our Best Seller!) |
#2 | #3 | #4 |
| Customer Rating | ![]() |
![]() |
![]() |
![]() |
| Size | 10' X 10' | 10' X 10' | 10' X 10' | 10' X 10' |
| Frame Material | Steel | Aluma - Steel | Aluminum | Aluminum |
| Frame Durability | Professional Grade | Lightweight Frame | Lightweight Frame | Lightweight Frame |
| Canopy Top Material | 500 Denier Polyester Top | 600 Denier Polyester Top | 600 Denier Polyester Top | 500 Denier Polyester Top |
| Weight | 68 lbs. | 68 lbs. | 60 lbs. | 58 lbs. |
| Colors Available | Any color | White only | White only | Any color |
| Sidewalls | (4) Dura Lon Sidewalls - Zippered (White Only) | (4) Dura Lon Sidewalls - Zippered (White Only) | (4) Dura Lon Sidewalls - Zippered (White Only) | (4) Dura Lon Sidewalls - Zippered (White Only) |
| Quick Release Mechanism | Pull pins | Push and pull pins |
Pull pins | Pull pins |
| Ceiling Design | Cross Truss Frame | Cross Truss Frame | Cross Truss Frame | Cross Truss Frame |
| Clearance Height | 7 Feet | 7 Feet | 7 Feet | 7 Feet |
| Fire Rating | Fire Retardant (CPAI-84 compliant) | Fire Retardant (CPAI-84 compliant) | Fire Retardant (CPAI-84 compliant) | Fire Retardant (CPAI-84 compliant) |
| Water Resistance | Water resistant | Water resistant | Water resistant | Water resistant |
| Frame Thickness | 1-1/8 in | 1-1/4 in. | 1-1/8 in. | 1-1/4 in. |
| Canopy Frame Finish | Pebble Powder Coating | White Powder-Coating | Grey Textured Coating | Grey Smooth Coating |
| Popularity Rank | #5 | #6 | #7 | #8 |
| Customer Rating | ![]() |
![]() |
![]() |
![]() |
| Size | 10' X 10' | 10' X 10' | 10' X 10' | 10' X 10' |
| Frame Material | Aluminum | Aluminum | Steel | Aluminum |
| Frame Durability | Lightweight Frame | Professional Grade | Professional Grade | Lightweight Frame |
| Canopy Top Material | 250 Denier Polyester Top | 500 Denier Polyester Top | 500 Denier Polyester Top | 500 Denier Polyester Top |
| Weight | 60 lbs. | 66 lbs. | 77 lbs. | 90 lbs.in box |
| Colors Available | Black | Any color | Any color | White Only |
| Sidewalls | (4) 250 Denier Polyester- Zippered (Black Only) | (4) Dura Lon Sidewalls - Zippered (White Only) | (4) Dura Lon Sidewalls - Zippered (White Only) | (4) 150 Denier Polyester - Zippered (White Only) |
| Quick Release Mechanism | Pull pins | Pull pins | Pull pins |
Pull pins |
| Ceiling Design | Cross Truss Frame | Cross Truss Frame | Cross Truss Frame | Cross Truss Frame |
| Clearance Height | 7 Feet | 7 Feet | 7 Feet | 7 Feet |
| Fire Rating | Fire Retardant (CPAI-84 compliant) | Fire Retardant (CPAI-84 compliant) | Fire Retardant (CPAI-84 compliant) | Fire Retardant (CPAI-84 compliant) |
| Water Resistance | Water resistant | Water resistant | Water resistant | Water resistant |
| Frame Thickness | 1-1/8 in | 1-1/4 in. | 1-1/4 in. | 2 in. |
| Canopy Frame Finish | Pebble Powder Coating | Grey Textured Coating | White Powder-Coating | Grey Smooth Coating |
| Popularity Rank | New! |
| Customer Rating | Be the first to rate! |
| Size | 10' X 10' |
| Frame Material | Anodized Aluminum |
| Frame Durability | Lightweight Frame |
| Canopy Top Material | 300 Denier CPAI-84 Polyester Top |
| Weight | 53 lbs. |
| Colors Available | White |
| Sidewalls | (4) CRS Polyester- Zippered |
| Quick Release Mechanism | Pinch-proof release levers |
| Ceiling Design | Peak Pole Extender Dial-A-Fit |
| Clearance Height | 7 Feet |
| Fire Rating | Fire Retardant (CPAI-84 compliant) |
| Water Resistance | Water resistant |
| Frame Thickness | 1-1/8 in |
| Canopy Frame Finish | Pebble Powder Coating |